MF Top Buys/Sell – April 2020
From the Desk of DreamLadder: May 18, 2020

AUM of MF industry grew 7.5% MoM to ~Rs.24 lakh cr. Out of this, Equity AUM stands at Rs.6.87 lakh cr and saw Rs.6108 cr of net inflow in April 2020 as compared to Rs.11485 cr in March 2020. SIP book remains healthy at ~Rs.8400 cr during April month.
Domestic MFs were net seller in April 2020 – sold Rs.6062 cr as against net buyer of Rs.28452 cr in March 2020. On the other hand, FIIs were net seller in both March & April months (Rs.62434 cr and Rs.309 cr, respectively).
Entry/Exit: AMC wise
Key Highlights:
a) Big names like SBI MF, ICICI MF, Kotak MF and DSP MF cut their exposure in HDFC Bank
b) While Axis MF & Mirae MF have increased exposure to HDFC Bank
c) In Bajaj twins, Axis MF & ICICI MF have reduced the stake while SBI MF and HDFC MF (small rise) increased the stake.
d) Almost all AMCs have exited from GSK
e) Almost all fund houses have increased exposure to Pharma sector – Axis MF has 3 Pharma names in Top 6 buys
f) On RIL, all of these names sold in the month of April except Axis MF and SBI MF
1) SBI MF:
New Buy: Metropolis Healthcare, CCL Products (India) Ltd, Cyient
Complete Exit: GSK, CESC, JB Chemicals
Top Buys | Amount (Rs. Cr) | Top Sell | Amount (Rs. Cr) | |
ITC | 664.8 | HDFC Bank | 558.8 | |
Reliance Industries | 472.3 | Kotak Mahindra Bank | 558.4 | |
Page Industries | 383.9 | Bharti Airtel | 333.7 | |
Bajaj Finance | 345.8 | ICICI Lombard General | 320.7 | |
Hindustan Unilever | 335.2 | Axis Bank | 254.8 | |
Sun Pharma | 322.3 | GSK | 214.3 |
2) HDFC MF:
New Buy: Indraprastha Gas
Complete Exit: Indostar Capital, JK Cement, ABB Power
Top Buys | Amount (Rs. Cr) | Top Sell | Amount (Rs. Cr) | |
Axis Bank | 201.6 | Reliance Industries | 324.3 | |
Bharti Airtel | 184.4 | Oracle Financial | 183.1 | |
ICICI Bank | 163.6 | Infosys | 174.1 | |
Bajaj Finance | 93.3 | TCS | 125.9 | |
Hindalco Industries | 78.6 | L&T Technology | 116.3 | |
HPCL | 77.6 | Siemens | 106.5 |
3) ICICI MF:
New Buy: NA
Exit: SBI Cards, GSK
Top Buys | Amount (Rs. Cr) | Top Sell | Amount (Rs. Cr) | |
Axis Bank | 274.7 | ITC | 561.3 | |
BPCL | 221.5 | HDFC Bank | 499.5 | |
SBI | 191.9 | Reliance Industries | 350.6 | |
Wipro | 188.9 | Tata Consumer Products | 322.5 | |
Infosys | 170.5 | Bajaj Finserv | 287.7 | |
Britannia | 149.4 | Power Grid Corp | 217.5 |
4) Aditya Birla MF:
New Buy: Manappuram Finance, Abbott India
Exit: GSK, Equitas, Muthoot Finance
Top Buys | Amount (Rs. Cr) | Top Sell | Amount (Rs. Cr) | |
HDFC | 290.0 | Tech Mahindra | 292.0 | |
ICICI Bank | 198.0 | ITC | 291.0 | |
HDFC Life Insurance | 188.5 | State Bank Of India | 264.9 | |
Ultratech Cement | 159.2 | Larsen & Toubro | 230.7 | |
Bharti Airtel | 132.9 | Axis Bank | 225.1 | |
Kotak Mahindra Bank | 95.1 | Reliance Industries | 159.9 |
5) Kotak MF:
New Buy: Berger Paints
Exit: GSK, Muthoot Finance, Healthcare Global
Top Buys | Amount (Rs. Cr) | Top Sell | Amount (Rs. Cr) | |
State Bank Of India | 242.9 | Sun Pharma | 238.7 | |
Infosys | 239.9 | Reliance Industries | 199.8 | |
Hindustan Unilever | 158.1 | HDFC Bank | 199.6 | |
Titan Company | 130.3 | Axis Bank | 180.8 | |
Ultratech Cement | 110.8 | IndusInd Bank | 134.3 | |
HDFC Life Insurance | 108.2 | GSK | 94.3 |
6) Axis MF:
New Buy: Metropolis Healthcare, 3M India
Exit: Max Financials, Indian Hotels, REC
Top Buys | Amount (Rs. Cr) | Top Sell | Amount (Rs. Cr) | |
Reliance Industries | 497.7 | ICICI Bank | 486.4 | |
HDFC Bank | 394.6 | Bandhan Bank | 338.1 | |
Dr. Reddys | 359.1 | Avenue Supermarts | 323.1 | |
TCS | 328.1 | HDFC | 295.8 | |
Divis Laboratories | 296.1 | Bajaj Finserv | 266.0 | |
Torrent Pharma | 254.6 | Bajaj Finance | 243.3 |
7) DSP MF:
New Buy: Trent, TTK Prestige, PI Industries
Exit: SBI Cards, Maharashtra Seamless
Top Buys | Amount (Rs. Cr) | Top Sell | Amount (Rs. Cr) | |
Britannia Industries | 152.1 | Hindustan Unilever | 372.5 | |
Muthoot Finance | 138.5 | Reliance Industries | 228.4 | |
Titan Company | 138.4 | HDFC Bank | 221.3 | |
Sun Pharma | 124.3 | Axis Bank | 218.1 | |
Bajaj Auto | 115.5 | Kotak Mahindra Bank | 215.5 | |
Manappuram Finance | 110.4 | Ipca Laboratories | 182.2 |
8) Mirae Assets:
New Buy: Apollo Hospitals, Nippon India Life AMC
Exit: Navin Fluorine
Top Buys | Amount (Rs. Cr) | Top Sell | Amount (Rs. Cr) | |
HDFC Bank | 175.8 | Reliance Industries | 114.4 | |
Cholamandalam Invest | 130.1 | Titan | 86.1 | |
Infosys | 106.3 | Dabur India | 71.3 | |
Axis Bank | 96.2 | Hindustan Unilever | 70.3 | |
IndusInd Bank | 88.3 | Page Industries | 57.2 | |
Tata Chemicals | 87.5 | Biocon | 53.6 |
Disclaimer: The views expressed here are based solely on information available publicly/internal data/other reliable sources believed to be true. Facts presented have been verified, however, the same may contain human errors/ errors from database. The information is provided merely as a complementary service and do not constitute an offer, solicitation for the purchase or sale of any financial instruments, inducement, promise, guarantee, warranty, or as an official confirmation of any transactions or contract of any kind.